Financial Information
Title of Account | 2020 | 2021 | 2022 |
---|---|---|---|
Title of Account | 854,396 | 1,905,662 | 3,015,248 |
Current assets | 303,325 | 980,773 | 1,623,316 |
Non-current assets | 551,071 | 924,889 | 1,391,932 |
Total liabilities (Debt to equity ratio) |
550,765 (181%) |
493,257 (35%) |
606,454 (25%) |
Current liabilities | 338,471 | 200,387 | 448,617 |
Non-current liabilities | 212,294 | 292,870 | 157,837 |
Total equity | 303,631 | 1,412,405 | 2,408,794 |
Share capital | 33,844 | 33,844 | 33,844 |
(Consolidated) share premium | 106,943 | 106,943 | 106,943 |
(Consolidated) retained earnings | 173,398 | 1,242,694 | 2,298,846 |
Other equity items | -10,554 | 28,924 | -30,839 |
Title of Account | 2020 | 2021 | 2022 |
---|---|---|---|
Total assets | 887,481 | 1,963,693 | 3,071,489 |
Current assets | 307,787 | 991,224 | 1,633,439 |
Non-current assets | 579,694 | 972,469 | 1,438,050 |
Total liabilities (Debt to equity ratio) |
581,971 (190%) |
548,356 (39%) |
659,384 (27%) |
Current liabilities | 339,879 | 207,604 | 456,625 |
Non-current liabilities | 242,092 | 340,752 | 202,759 |
Total equity | 305,510 | 1,415,337 | 2,412,105 |
Share capital | 33,844 | 33,844 | 33,844 |
(Consolidated) share premium | 106,943 | 106,943 | 106,943 |
(Consolidated) retained earnings | 175,085 | 1,245,847 | 2,302,036 |
Other equity items | -10,362 | 28,703 | -30,718 |